AP Govt Recruitment 2018: Andhra Pradesh Government has released Jobs notification to fill 18450 Vacancies in different categories, they are Group-I, Group-II, Group-III, Police Executive (Constable, SI), Medical, DSC Teaching posts (7729-posts) and Lecturers (725-posts).
AP Govt Recruitment 2018 For 18450 Posts (Group 1, 2, 3, Police, Medical, Teaching, Lectures)

Government is contemplating for filling up of vacant direct recruitment posts existing in various departments and the Secretariat Departments. Accordingly, necessary indents have been called for from all the Heads of Departments and the Secretariat Departments in the reference second read above.
- 18450 ఉద్యోగాల భర్తీకి ఉత్తర్వులు
- అక్టోబరు నుంచి డిసెంబరు మధ్య ప్రకటనల జారీ!
- వయోపరిమితి పెంపు నిర్ణయం ప్రభుత్వానిదే!
Based on the proposals received from all the Heads of Departments and the Secretariat Departments, the Government after careful examination, hereby accord permission for direct recruitment to fill in a total 18450 (eighteen thousand four hundred and fifty) vacancies in different categories including the categories that are classified as Group-I (182- posts), Group-II (337-posts), Group-III (1670-posts), Police Executive (3000- posts), Medical (1604-posts) and Others (1657-posts) and also Teaching posts (9275-posts) and Lecturers (725-posts) in various categories through direct recruitment from the respective recruiting agencies.
ఆంధ్రప్రదేశ్ రాష్ట్రంలో 18,450 ఉద్యోగాల భర్తీకి ఆమోదం తెలుపుతూ ఆర్థికశాఖ బుధవారం (సెప్టెంబరు 19) ఉత్తర్వులు జారీచేసింది. గ్రూపు-1 కింద 182, గ్రూపు-2లో 337, గ్రూపు-3లో 1670, హోంశాఖలో 3000, వైద్యారోగ్య శాఖలో 1604, అధ్యాపకులు 725, ఉపాధ్యాయులు- 9275, ఇతర శాఖల్లో 1657 పోస్టుల వంతున భర్తీకి ఆమోదం తెలిపినట్లు ఆర్థికశాఖ ముఖ్య కార్యదర్శి ఎం.రవిచంద్ర ఉత్తర్వుల్లో పేర్కొన్నారు.
Sl.No | Category | No. of Posts |
1 | Group.I | 182 |
2 | Group.II | 337 |
3 | Group.III | 1670 |
4 | Home | 3000 |
5 | Medical & Health | 1604 |
6 | Lecturers | 725 |
7 | Others | 1657 |
8 | Teaching | 9275 |
| TOTAL | 18450 |
All the Heads of Departments and the Secretariat Administrative Departments shall take necessary action to furnish the details of all vacant posts authorised in this orders including the Zone/District-wise vacancy position, roaster points and qualifications etc., to the respective recruiting agencies concerned immediately.
Group 1
Group 1 Posts - 182
Sl No | Name of Sectt Dept | Name of the Department/ Unit | Name of the Post | Permission accorded |
1. | Revenue Department | C.C.L.A. | Deputy Collectors | 30 |
2. | | Commissioner, Commercial Taxes | Commercial Tax Officer | 5 |
3. | | Commissioner, Prob. & Excise Dept. | Asst. Prob. & Excise Superintendents. | 10 |
4. | Home Department | DG,Disaster Response & Fire Services | District Fire Officer | 1 |
5. | | DG, Prisons & Correctional Services | Dy. Superintendent of Jails | 1 |
6. | | DGP | DSP(Civil) | 24 |
7. | Finance Department | Director of Treasuries & Accounts | ATO/AAO | 13 |
8. | TR&B Department | Transport Commissioner | RTO | 5 |
9. | | Commr PR&RD | MPDO | 93 |
| | TOTAL | | 182 |
Group 2
Group 2 Posts - 337
Sl No | Name of Sectt Dept | Name of the Department/ Unit | Name of the Post | Permission accorded |
1. | Legislature Secretariat | Legislature Secretariat | Asst., Section Officer | 12 |
2. | General Administration Department, A.P Secretariat | GA (SU.II) Dept., | Asst., Section Officer | 150 |
3. | A&C Department | Registrar of Coop Societies | Asst., Registrar | 23 |
4. | Finance Department, A.P Secretariat | Finance Department | Asst., Section Officer | 15 |
5. | Law Department, A.P Secretariat | Law Department | Asst., Section Officer | 2 |
6. | PR & RD Department | Commr PR&RD | Extn., Officer | 40 |
7. | Revenue Department | CCLA | Dy. Tahsildar | 16 |
8. | | Commissioner, Endowments | Executive Officer Gr.I | 6 |
9. | MA&UD Department | CDMA | Municipal Commr., Gr.III | 3 |
10. | Finance Department | Director of Works and Accounts | Senior Accountants | 20 |
11. | Revenue | Commissioner, Prob. & Excise Dept. | Excise Sub-Inspectors | 50 |
| | TOTAL | | 337 |
Group 3
Group 3 Posts - 1670
Sl No | Name of Sectt Dept | Name of the Department/ Unit | Name of the Post | Permission accorded |
1. | PR&RD Department | Commissioner, Panchayat Raj | Panchayat Secretary | 1000 |
2. | Revenue Department | CCLA | Junior Assistant-cum - Computer Assistant | 670 |
| | TOTAL | | 1670 |
Police Executive
Police Executive Posts (Constable, SI, ASI) - 3000
Sl No | Name of Sectt Dept | Name of the Department/ Unit | Name of the Post | Permission accorded |
1. | Home Dept. | DGP | PC(Civil) | 1600 |
2. | | | PC(AR) | 300 |
3. | | | PC(APSP) | 300 |
4. | | | SI(Civil) | 150 |
5. | | | RSI(AR) | 75 |
6. | | | RSI(APSP) | 75 |
7. | Home (Cts) Dept | Director of Prosecutions | Asst Public Prosecutor | 50 |
8. | Home Department | DG, Disaster Response & Fire Services | Station Fire Officer | 20 |
9. | | | Driver Operator | 30 |
10. | | | Firemen | 400 |
| | TOTAL | | 3000 |
Medical & Health
Medical & Health Posts - 1604
Sl No | Name of Sectt Dept | Name of the Department/ Unit | Name of the Post | Permission accorded |
1. | HM&FW Department | Director of Medical education | Asst. Professors | 243 |
2. | | Director PH&FW | Civil Asst. Surgeons | 1171 |
3. | | Commr. APVVP | Spl. Civil Asst. Surgeons | 155 |
4. | | | Dental Asst. Surgeons | 35 |
| | TOTAL | | 1604 |
Lecturers
Lecturers (DSC) Posts - 725
Sl No | Name of Sectt Dept | Name of the Department/ Unit | Name of the Post | Permission accorded |
1. | Education (HE-Tech.) Dept. | Commissioner, Technical Education | Polytechnic Lecturers | 310 |
2. | | Commissioner, Intermediate Education | Junior Lecturers in Intermediate Education Department | 200 |
3. | Social Welfare Department | Secretary, APREI Society | Junior College Lecturers | 10 |
4. | | | Degree College Lecturers | 5 |
5. | Higher Education Department | Commissioner, Collegiate Education | Degree College Lecturers | 200 |
| TOTAL | | 725 |
Teaching
Teaching Posts - 9275
Sl No | Name of Sectt Dept | Name of the Department/ Unit | Name of the Post | Permission accorded |
1. | Education Department | Commissioner, School Education | DSC 2018 (ZP, MPP) | 5000 |
2. | | | Municipal Vacancies | 1100 |
3. | Tribal Welfare Department | Commissioner, Tribal Welfare | Teaching Posts in Gurukulam | 1100 |
4. | Social Welfare Department | Commissioner, Social Welfare | Social welfare Residential Educational Institutions | 750 |
5. | Tribal Welfare Department | Commissioner, Tribal Welfare | Ashram School (Schedule areas) | 500 |
6. | | | Ashram School (Non- Schedule areas) | 300 |
7. | B.C Welfare Department | | B. C. Welfare Residential Schools | 350 |
8. | Social Welfare Department | | AP REI Society (Teachers | 175 |
| | TOTAL | | 9275 |
Other
Other Posts - 1657
Sl No | Name of Sectt Dept | Name of the Department/ Unit | Name of the Post | Permission accorded |
1. | Legislature Secretariat | Legislature Secretariat | English Reporter | 3 |
2. | | | Legislative Officer | 3 |
3. | | | Research Officer | 2 |
4. | | | Telugu Reporter | 5 |
5. | | | Asst., Telugu Translator | 2 |
6. | Home Department | DG, Pri. & Correctional Services | Warder | 100 |
7. | | | Warder(Women) | 23 |
8. | | | Dy. Jailor(Male) | 10 |
9. | | | Dy. Jailor(Women) | 4 |
10. | TR&B Department | ENC(R&B) | AEE | 25 |
11. | | Transport Commissioner | AMVI | 20 |
12. | LET&F Department | Director of Boilers | Inspector of Boilers | 2 |
13. | EFS & T Department | PCCF | FRO | 20 |
14. | | | FSO | 50 |
15. | | | FBO | 330 |
16. | | | ABO | 100 |
17. | Energy & I&I Dept., | Dir. of Electrical Safety | Asst Electrical Inspector | 2 |
18. | A&C Department | Commissioner of Agriculture | Agriculture Officer | 25 |
19. | | Commissioner of Horticulture | Horticulture Officer | 17 |
20. | | | Sericulture Officer | 13 |
21. | AHDDF Dept | Director, Animal Husbandry | Veterinary Asst Surgeon | 256 |
22. | Finance Department | Director of Works & Accounts | Divisional Accounts Officer(W) | 20 |
23. | PR&RD Department | ENC PR&RD (Eng Wing) | A.E.Es. | 66 |
24. | W. R. Department. | ENC (WR) | A.E.Es. | 50 |
25. | | ENC (WR) | A.Es. | 50 |
26. | PR&RD Department | CE (RWS&S) | Section Officers (AE/AEE) | 126 |
27. | WCD,DW & SCs Dept. | WD&CW Dept | Extn Officer Gr.I (Supervisor) | 100 |
28. | Revenue Dept. | Commissioner, Endowment | Asst Commissioner | 7 |
29. | | | Asst Engineer | 3 |
30. | | | Executive Officer Gr.III | 60 |
31. | AHDDF Dept | Commissioner of Fisheries | Asst Director of Fisheries | 12 |
32. | G.A.(I&PR) Dept. | Commissioner, I & P.R. | D.P.R.Os. | 4 |
33. | | | D.E.I.Es. | 5 |
34. | | | A.P.R.Os. | 12 |
35. | Revenue Dept. | Commr, Prob. & Excise Dept. | Excise Constables | 100 |
36. | Education Dept. | Dir., Zilla Grandhalaya Samstha | Librarians Gr.II | 5 |
37. | | | Librarians Gr.III | 25 |
| | TOTAL | | 1657 |
What is the best book for indian constitution for compitative exams
Hi sir,
I am Shilpa, completed MBA (HR) is there any suitable for me plz tell me sir, I am from tullur
Sir i e.sowjanya completed m.pharma is there any notification regarding pharma jobs give me a reply sir
Yes
What is the best book indian constitution
I'm farhath sir I request to correct papers goodly and they way ur doing so bad for ur wealthy ness ur taking a lot from students no person will get money easily if u pay smtg with a hope in return u fail the student s this is the rubbish thing in jntuk fed of supplies the poor ppl who come with lot of dreams to may a theft on them on their hopes
Im not intresting groups please i want notifications upsc civils for IAS please tell me informations all citizions and sir or medas my shivakumar49492@gmail.com
I am studying degree BBA 2nd year I want to know which job is eligible to me
Hi,
This is Naganjali. Completed MBA and I have experience in teaching field also.
I am interested to teach in a Degree college, and i am well in Statistics. I have to explore my knowledge to students. But i am MBA. it is possible to apply an Lecturer post?
sir plzz change the time table. plz sir
Sir please diploma jobs notification
B.tech complete imdhi.but supply lu vunay. Nenu groups ki apply cheyavacha
Hello yamini ,
You should first complete the b.tech before the applying of groups.
Any doubt email me
Nirudyogabruthi amount padaledu. Sir my account is linked with adhar also can you please give me rely sir
MBA( finance) passed out on 2011,now am house wife ,i have no any job experience. But i want to prepare for groups.which group suitable for me? At least am i eligibe groups or govt jobs
You are definitely eligible for groups.
Any doubts email me
how to apply for english reporter post,.i am passionate about english reporter but I don't know how to apply can any one tell me
please release exam time tables 2-2, 3-1 & 3-2 at the earliest.
i am studying btech final year sir, i can eligible for the job apply notification (or) not.
no
Picha fruits exam Rayakunda Ela teeskunta
Prelims,mains, interview untaai
Return exam emi na unttada leda direct ga tesukunttaraa sir
Qualifications Enti sir police & latcher posts
written sami, return kadhu………….!
return aur written may bada anthar hotha hi bhayya.
ye janke bina thum naukri kaise kar sakthe ho?
Return exam unddi da leda direct ga tesukunttara
Qualification enti sir