JNTUK Affiliated Colleges List With College Codes: JNTU kakinada affiliated colleges list 2019-20 offering B.Tech, B.Pharmacy, M.Tech, MBA, MCA, M.Pharmacy Course are given below. Check the JNUTK Affiliated Colleges with codes, JNTUK Affiliated Engineering Colleges 2019 pdf here.
JNTUK Affiliated Colleges List With College Codes District wise 2019-20
JNTU Kakinada – Academic – Grant of Temporary/Renewal Affiliations to Private Engineering Colleges under the jurisdiction of JNTUK for the academic year 2019-20 – List of Approved Affiliated Colleges and particulars of Intakes for inclusion in the EAMCET-19 Counseling – Reg.
JNTUK Affiliated Engineering Colleges
I am by direction, wish to inform that the process of granting Provisional/Temporary/Renewal of affiliations to the B. Tech/B. Pharmacy Institutions for the academic year 2019-20, in pursuance of the AICTE list of B. Tech/B. Pharmacy Institutions under JNTUK Kakinada has been completed and the list is herewith enclosed.
The total no. of Colleges under JNTUK is : 262
SNo | College Code | College Name | District |
---|---|---|---|
1 | 02 | University College Of Engineering, Kakinada | EG |
2 | 22 | BVC Engineering College, Odalarevu | EG |
3 | 2K | Benaiah Institute Of Technology & Science, Burugupudi, | EG |
4 | 2N | Chaitanya Institute Of Computer Science, Kakinada | EG |
5 | 3B | VSM College of Engineering, Ramachandra Puram | EG |
6 | 3G | Aditya Pharmacy College, Surampalem | EG |
7 | 3H | Aditya College Of Pharmacy, Surampalem | EG |
8 | 3M | Koringa College Of Pharmacy, Korangi | EG |
9 | 55 | Godavari Inst of Engg & Tech, Rajahmundry | EG |
10 | 6K | Ideal Institute Of Technology, Kakinada | EG |
11 | 6L | Amalapuram Institute Of Management Science & College Of Engineering | EG |
12 | 6M | BVC College of Engineering, Rajanagaram | EG |
13 | 6N | Srinivasa Institute Of Engineering & Technology, Amalapuram | EG |
14 | 6P | Prasiddha College Of Engineering & Technology, Amalapuram | EG |
15 | 6Q | Kakinada Institute Of Engineering & Technology – Ii, Korangi | EG |
16 | 6R | GIET College of Engineering, Rajahmundry | EG |
17 | 6T | Pydah College Of Engineering, Matlapalem | EG |
18 | 6W | International School Of Technology & Science For Women , Rajanagaram | EG |
19 | 8Q | St.mary’s Colleges Of B Pharmacy,surampalem, | EG |
20 | 8Z | Rajiv Gandhi Institute Of Management & Science, Atchampeta | EG |
21 | 96 | Lenora College Of Engineering, Rampachodavaram | EG |
22 | 9M | Sri Sai Madhavi Institute Of Engineering & Technology, Mallampudi | EG |
23 | A3 | Pragathi Engineering College, Surampalem | EG |
24 | A6 | Sri Prakash College Of Engineering, Tuni | EG |
25 | A9 | Aditya Engineering College, Surampalem | EG |
26 | B2 | Kakinada Institute Of Engineering & Technology, Korangi | EG |
27 | B5 | Dr. Paul Raj Engineering College, Laxmidevipeta (v), Yatapaka (p), Nellipaka (m) | EG |
28 | H4 | BVC Institute of Technology & Science, Amalapuram | EG |
29 | HN | Adarsh College Of Engineering, Chebrolu | EG |
30 | JN | Kakinada Inst Of Engg & Tech For Women, Korangi | EG |
31 | JP | Kakinada Institute Of Technoligical & Sciences, Ramchandrapuram | EG |
32 | JQ | Kakinada Institute Of Technology & Science, Peddapuram | EG |
33 | MD | Rajamhendri Institute Of Engineering & Technology, Bhoopalapatnam | EG |
34 | MH | Aditya College Of Engineering, Surampalem | EG |
35 | MM | Sri Sai Madhavi Institute Of Science & Technology, Mallampudi | EG |
36 | NJ | V S Lakshmi Engineering College, Matlapalem | EG |
37 | P3 | Aditya College Of Engineering & Technology, Surampalem | EG |
38 | PE | Adarsa College Of Pharmacy, Gokavaram | EG |
39 | S0 | Chaitanya Institute Of Science & Technology, Madhavaptnam | EG |
40 | T9 | GIET Engineering College | EG |
41 | 03 | University College Of Engineering, Narasaraopet | GTR |
42 | 10 | Bapatla College Of Pharmacy, Bapatla | GTR |
43 | 2B | PNC & Vijai Institute of Engineering & Technology, Pirangipuram, | GTR |
44 | 2R | Nalanda Institute Of P.g. Studies, Kantepudi | GTR |
45 | 2W | G V R & S College Of Engineering & Technology,guntur | GTR |
46 | 2X | Hindu College Of Engineering & Technology, Guntur | GTR |
47 | 43 | Vishwa Bharathi College Of Pharmaceutical Science,perecherla | GTR |
48 | 47 | Narasaraopeta Engineering College, Yellamanda | GTR |
49 | 7R | Chintalapudi Engineering College, Chintalapudi | GTR |
50 | 7T | Nannapaneni Venkata Rao College Of Engineering & Technology,tenali | GTR |
51 | 7W | Malineni Perumallu Educational Society’s Group Of Inatiuttions | GTR |
52 | 8X | Kallam Harinatha Reddy Institute Of Technology, Chowdavaram, Guntur | GTR |
53 | 90 | Sri Chundi Ranganayakulu Engineering College, Ganapavaram | GTR |
54 | 9H | Newton’s Institute Of Science & Technology, Macherla | GTR |
55 | 9U | Vishwa Bharathi College Of Technology & Management | GTR |
56 | A1 | Newton’s Institute Of Engineering ,arugurajupally | GTR |
57 | A4 | Loyola Institute Of Technology & Management,dhulipalla | GTR |
58 | A7 | Nalanda Institute Of Engineering &technology,satenapalli | GTR |
59 | AB | Vignan Pharmacy College,vadlamudi | GTR |
60 | AH | Amara Institute Of Engineering & Technology,satuluru | GTR |
61 | AR | Sai Tirumala Nvr Engineering College ,narasaropeta | GTR |
62 | B3 | K C Reddy Pg College | GTR |
63 | BJ | St.mary’s Group Of Institutions Guntur, Chebrolu | GTR |
64 | BN | Tenali Engineering College, Anumariapudi | GTR |
65 | BQ | Vasireddy Venkatadri Institute Of Technology,pedakakani | GTR |
66 | CD | Narasaraopeta Institute Of Pharmaceutical Science,narasaraopet | GTR |
67 | CR | Nalanda Institute Of Pharmaceutical Sciences,kantepudi | GTR |
68 | FE | Vignan’s Lara Institute Of Technology & Science,vadlamudi | GTR |
69 | GK | Priayadarshni Institute Of Technology & Management,vatticherukuru | GTR |
70 | HM | A M Reddy Memorial College Of Engineering Technology, Narasaraopet | GTR |
71 | HT | Chalapathi Institute Of Technology, Mothada | GTR |
72 | HU | Chebrolu Engineering College,chebrolu | GTR |
73 | JE | Eswar College Of Engineering, Kesanupalli | GTR |
74 | JK | Guntur Engineering College, Yanamandala | GTR |
75 | JR | KKR & KSR Institute of Technology & Science,Vinjanampudi | GTR |
76 | JT | A S N Women’s Engineering College, Burrupalem | GTR |
77 | KC | Krishnaveni Engineering College For Women, Narasaraopet | GTR |
78 | KE | Malineni Lakshmaiah Women’s Engineering College,pulladigunta | GTR |
79 | KH | Narasaraopeta Institute Of Technology,yallamanda | GTR |
80 | KP | NRI institute of Technology,Guntur | GTR |
81 | KU | Priyadarshini Institute Of Technology & Science For Women, Chintalapudi | GTR |
82 | MK | Sri Mittapalli Institute Of Technology For Women,chintalapudi | GTR |
83 | ND | St.mary’s Women’s Engineering College, Budampadu | GTR |
84 | NE | Tirumala Engineering College,narasaraopet | GTR |
85 | NF | Universal College Of Engineering & Technology,dokiparru | GTR |
86 | NK | Velaga Nageswara Rao College Ofengineering,ponnur | GTR |
87 | NN | Vignan’s Nirula Institute Of Technology & Science For Women,palakaluru | GTR |
88 | U9 | Sri Mittapalli College Of Engineering, Thummalapalem | GTR |
89 | X2 | Priyadarshini Institute Of Technology & Science, Chintalapudi | GTR |
90 | 23 | Nimra College Of Engineering & Technology, Imbrahimpatnam | KRI |
91 | 2A | Satya Institute Of Management Studies, Nugondapalli, | KRI |
92 | 3C | D M S S V Hindu College Of Engineering, Machilipatnam. | KRI |
93 | 48 | Gudlavalleru Engineering College, Gudlavalleru | KRI |
94 | 50 | Prasad V Potluri Siddhartha Institute Technology,kanuru | KRI |
95 | 54 | Sri Sarathi Institute Of Engineering & Technology,nuzvid | KRI |
96 | 76 | Lakkireddy Balireddy College Of Engineering, Mylavaram | KRI |
97 | 7J | Sri Vani Group Of Institutions,chevuturu | KRI |
98 | 7K | D J R College Of Engineering & Technology,vijayawada | KRI |
99 | 7N | Vijaya Institute Of Pharmaceutical Science For Women,enikepadu | KRI |
100 | 7P | Global Institute Of Management & Technology,bommuluru | KRI |
101 | 7Q | Vijaya Institute Of Management Science For Women , Enikepadu | KRI |
102 | 8F | Saradha Institute Of Technology & Management, Vijayawada | KRI |
103 | 8H | MVR College of Engineering & Technology, Paritala, | KRI |
104 | 8T | Dhanekula Institute Of Engineering & Technology, Ganguru, Vijayawada | KRI |
105 | 8W | Velagapudi Rama Krishna Siddhartha Engineering College, Vijayawada | KRI |
106 | 8Y | Vikas College Of Pharmacy,visanna Peta | KRI |
107 | 9A | Nimra College Of Pharmacy, Ibrahimpatnam | KRI |
108 | 9E | NRI College of Pharmacy, Pothavarapupadu | KRI |
109 | 9G | Montessori Siva Sivani College Of Pharmacy, Myalavaram | KRI |
110 | 9L | Nimra College Of Business Management, Ibrahimpatnam | KRI |
111 | 9N | Nova Pg College(mca),jupudi Village | KRI |
112 | 9Q | Nova Pg College(mba),jupudi Village | KRI |
113 | 9T | Vikas Group Of Institutions, Vissannapet | KRI |
114 | 9V | Vallabhaneni Venkatadri Institute Of Pharmaceutical Science,gudlavalleru | KRI |
115 | 9W | Sri Sarathi Institute Of Engineering & Technology,nuzvid | KRI |
116 | 9Y | Nova College Of Business Management, Nuzivid | KRI |
117 | AJ | Amrita Sai Institute Of Science & Technology,paritala | KRI |
118 | C0 | Maestro School Of Planning & Architecture, Vijayawada, | KRI |
119 | C1 | Vaishnavi School Of Architecture & Planning Vijayawada, Vijayawada. | KRI |
120 | DR | Nova College Of Pharmaceutical Education & Research,jupudi | KRI |
121 | FF | Mandava Institute Of Engineering & Technology, Jagayyapet | KRI |
122 | H7 | DVR Dr. Hema Sekhar MIC College of Technology,Kachakacherla | KRI |
123 | HP | Andhra Loyola Institute Of Engineering & Technology, Vijayawada | KRI |
124 | JC | DJR Institute of Engineering & Technology,Vijayawada | KRI |
125 | JF | Gandhiji Institute Of Science & Technology, Gattu Bhimavaram | KRI |
126 | JM | GDMM College of Engineering & Technology, Naadigama | KRI |
127 | KK | Nova College Of Engineering & Technology,ibrahimptnam | KRI |
128 | KN | NRI Institute of Technology,Pothavarappadu | KRI |
129 | KR | Paladugu Parvathi Devi College Of Engineering & Technology, Surampalli | KRI |
130 | KT | Potti Sreeramulu C M Rao College Of Engineering & Technology, Vijayawada | KRI |
131 | MC | R K College Of Engineering,vijayawada | KRI |
132 | MF | Sarojini Institute Of Technology,telaprolu | KRI |
133 | MG | Sree Vahini Institute Of Science & Technology,thiruvuru | KRI |
134 | MQ | Sri Vasavi Institute Of Engineering & Technology ,pedana | KRI |
135 | NA | Lingayas Institute Of Technology & Management, Mandalavari Gudem | KRI |
136 | NG | Usha Rama College Of Engineering & Technology ,telaprolu | KRI |
137 | NH | VKR & VNB & AGK College of Engineering, Gudiwada | KRI |
138 | NP | Vijaya Institute Of Technology For Women ,enikepadu | KRI |
139 | NQ | Vikas College Of Engineering & Technology , Nunna | KRI |
140 | PJ | MRR College of Pharmacy, Nandigama | KRI |
141 | R8 | Sri Sunflower College Of Engineering & Technology, Lankapalli | KRI |
142 | W3 | Nimra Institute Of Science & Technology,jupudi | KRI |
143 | X4 | S R K Institute Of Technology,enikepadu | KRI |
144 | 2C | Kamala Institute Of Management Studies, Markapur | PKS |
145 | 2T | Malineni Lakshmaiah Mba College, Kanumalla, | PKS |
146 | 2Y | Krishna Chaitanya Institute Of Management, Devarajugattu, | PKS |
147 | 35 | Dr.samuel George Institute Of Engineering & Technology, Markapur | PKS |
148 | 3E | Chirla College Of P.g. Studies, Chirala | PKS |
149 | 3F | Abinav Institute Of Management & Technology, Singarayakonda. | PKS |
150 | 49 | QIS College of Engineering & Technology,Ongole | PKS |
151 | 77 | Rao & Naidu Engineering College,ongole | PKS |
152 | 7Y | A1 Global Institute Of Engineering & Technology,markapur | PKS |
153 | 7Z | Indira Institute Of Technology & Science,markapur | PKS |
154 | 85 | Malineni Lakshmaiah Engineering College,singarayakonda | PKS |
155 | 8A | Rise Krishna Sai Prakasam Group of Institutions, Vallur | PKS |
156 | 8B | Rise Krishna Sai Gandhi Group of Institutions, Vallur | PKS |
157 | 8C | Chaitanya College Of Pharmacy,devarajugattu | PKS |
158 | 8D | Addanki Institute Of Management & Sciences, Addanki | PKS |
159 | 8R | Ba&kr Mca College, Ongole | PKS |
160 | 9B | Global Institute Of Business Management, Markapur | PKS |
161 | 9K | Sankar Reddy Institute Of Pharmaceutical Sciences,bestavaripeta | PKS |
162 | DU | St. Ann’s College Of Pharmacy,chirala | PKS |
163 | E9 | Chirala Engineering College,chirala | PKS |
164 | F0 | St. Ann’s College Of Engineering & Technology,vetapalem | PKS |
165 | F9 | Prakasam Engineering College,kandukur | PKS |
166 | HJ | ABR College of Engineering & Technology , Kanigiri | PKS |
167 | HR | Buchipalli Venkayamma Subbareddy Enginneering College,chimakurthy. | PKS |
168 | JU | Krishna Chaitanya Institute Of Technology & Science,devarajugattu. | PKS |
169 | KQ | Pace Institute Of Technology & Science,vallur | PKS |
170 | L1 | VRS & YRN College of Engineering & Technology,Chirala | PKS |
171 | MA | QIS Institute of Technology,Ongole | PKS |
172 | PG | BA&KR College of Pharmacy,Ongole | PKS |
173 | PH | Bellamkonda Institute Of Technology & Science,podili | PKS |
174 | X9 | Sri Satyanarayana Engineering College,ongole | PKS |
175 | Y3 | QIS Collegeof Pharmacy ,Ongole | PKS |
176 | Z4 | D C R M Pharmacy College,inkollu | PKS |
177 | 34 | GMR Institute of Technology,Rajam | SKL |
178 | 51 | Sarada Inst Of Sc Tech & Manag, Srikakulam | SKL |
179 | A5 | Aditya Inst Of Tech & Manag, Tekkali | SKL |
180 | DA | Sri Sivani College Of Pharmacy, Srikakulam | SKL |
181 | MN | Sri Sivani Institute Of Technology, Srikakulam | SKL |
182 | MT | Sri Venkateswara College Of Engineering & Technology, Etcherla | SKL |
183 | W6 | Sri Sivani College Of Engineering, Srikakulam | SKL |
184 | 13 | Gayathri Vidya Parishad College Of Engineering,madhurawada | VSP |
185 | 2Z | Indo American Institutions – Technical Campus, Anakapalli | VSP |
186 | 3J | Raghu Institute Of Technology, Dakammari, Bheemunipatnam Mandal, Visakhapatnam District | VSP |
187 | 52 | Viswanadha Inst Of Tech & Management, Anandapuram | VSP |
188 | 6D | Sanketika Inst Of Tech & Management,visakhapatnam | VSP |
189 | 6E | Gonna Institute Of Information Technology & Science, Aganampudi | VSP |
190 | 6F | Sai Ganapathi Engineering College, Anandapuram | VSP |
191 | 6G | Visakha Techinacl Campus, Narava | VSP |
192 | 6H | Sri Chaitanya Engineering College, Madhurawada | VSP |
193 | 6J | Simhadhri Educational Socity Group Of Inst, Sabbavaram | VSP |
194 | 81 | Avanthi Inst Of Engineering & Technology,narsipatnam | VSP |
195 | 8M | Visakha Institute Of Management Science, Bheemili | VSP |
196 | 98 | Raghu Engineering College, Bheemili | VSP |
197 | 9D | Gonna Institute Of Technology & Management, Aganampudi | VSP |
198 | AC | Vignan Inst Pharmaceutical Technology, Gajuwaka | VSP |
199 | B4 | ASK College of Technology & Management, Anakapally | VSP |
200 | B7 | Emmanuel College Of Pharmacy, Singanna Banda | VSP |
201 | C3 | Varaha College Of Architecture & Planning, Nar Ava, Visakhapatnam | VSP |
202 | C4 | All Saints P.g.college, Singanabanda, Bheemili(m), Visakhapatnam | VSP |
203 | JG | GVP College of Engg for Women, Madhurawada | VSP |
204 | K1 | Pydah Colloege Of Engineering & Technology, Anandapuram | VSP |
205 | L3 | Vignan’s Institute Of Information Technology, Gajuwaka | VSP |
206 | L6 | Chaitanya Engineering College,madhurawada | VSP |
207 | NM | Vignan’s Institute Of Engineering For Women, Gajuwaka | VSP |
208 | NR | Baba Institute Of Technology & Science, Madhurawada | VSP |
209 | NT | Visakha Institute Of Enginrring & Technology,narava | VSP |
210 | NU | Nadimpalli Satyanarayana Raju Institute Of Technology, Sontyam | VSP |
211 | PC | Vizag Institute Of Technology, Bheemili | VSP |
212 | PK | Viswanadha Inst Of Pharmaceuticel Sciences,anandapuram | VSP |
213 | U4 | Dadi Inst Of Engg & Tech, Anakapalli | VSP |
214 | W2 | Kaushik College Of Engineering, Gambhiram | VSP |
215 | 33 | MVGR College of Engineering, Chinthalavalasa. | VZM |
216 | 6B | Swami Vivekananda Engineering College, Bobbili | VZM |
217 | 6C | Miracle Educational Society Group Of Institutions, Bhogapuram | VZM |
218 | 8K | Gokul Group Of Institutions, Bobbili | VZM |
219 | 99 | Avanthi’s St. Theressa Institute Of Engineering & Technology, Garividi | VZM |
220 | B6 | Satya Institute Of Technology & Management, Gajularega. | VZM |
221 | G6 | Thandrapaparaya Institute Of Science & Technology, Bobbili | VZM |
222 | H9 | Gokul Institute Of Technology & Science,bobbili | VZM |
223 | HH | Gokul Pharamacy College,bhobbili | VZM |
224 | HQ | Avanthi’s Research & Technological Academy, Bhogapuram | VZM |
225 | JA | Coastal Inst Of Technology & Management, Kothavalasa | VZM |
226 | KD | Lendi Institute Of Engineering & Technology, Denkada | VZM |
227 | Q7 | Avanthi Institute Of Engineering & Technology,bhogapuram | VZM |
228 | T5 | Avanthi Institute Of Phramaceutical Sciences,bhogapuram | VZM |
229 | VV | University College Of Engineering, Vizianagaram | VZM |
230 | 2L | D N R School Of Business Management, Bhimavaram | WG |
231 | 53 | Akula Sreeramulu College Of Engineering, Tanuku | WG |
232 | 7A | Gayatri Institute Of Engineering & Technology, Jangareddygudem | WG |
233 | 7D | Chaitanya Engineering College, Bhimavaram | WG |
234 | 7E | Helapuri Institute Of Technology & Science, Vegavaram | WG |
235 | 7G | Muttamsetty Venkata Narayana Institute Of Management Studies & Research, Eluru | WG |
236 | 7H | Green Royal Acadamy Of Pharmaceutical Education & Science,koyyalagudem | WG |
237 | 8N | AKRG College of Pharmacy, Nallajerla | WG |
238 | 9F | Nova Institute Of Technology, Eluru | WG |
239 | 9P | DNR College of Engineering & Technology, Bhimavaram | WG |
240 | 9Z | Gayatri Group Of Institutions, Jangareddygudem | WG |
241 | A0 | Nova College Of Engineering & Technology , Jangareddygudem | WG |
242 | A2 | Swarnandhra College Of Engineering & Technology, Narsapur | WG |
243 | A8 | Sri Vasavi Engineering College, Tadepalligudem | WG |
244 | AP | Bhimavaram Institute Of Engineering & Technology, Bhimavaram | WG |
245 | B0 | Shri Vishnu Engineering College For Women, Bhimavaram | WG |
246 | B8 | SIR C.R.Reddy College of Engineering, Eluru | WG |
247 | B9 | Sagi Ramakrishnam Raju Engineering College, Chinnaamiram(post), Bhimavaram | WG |
248 | C2 | M.r.k. College Of Architecture, Veeravasaram, Bhimavaram | WG |
249 | EM | Swarnandhra Institute Of Engineering & Technology,narsapur | WG |
250 | G5 | Akula Sreeramulu Institute Of Engineering & Technology, Tadepalligudem | WG |
251 | GC | Jogaiah Institute Of Technology & Science,kalagampudi | WG |
252 | HE | Jogaiah Institute Of Technology & Science, Kalagampudi | WG |
253 | HK | AKRG College of Engineering & Technology, Nallajerla | WG |
254 | JD | Eluru College Of Engineering & Technology, Eluru | WG |
255 | JH | Grandhi Varalakshmi Venkatarao Institute Of Technology, Bhimavara, | WG |
256 | K6 | Sasi Institute Of Technology & Engineering, Tadepalligudem | WG |
257 | ME | Ramachandra College Of Engineering, Eluru | WG |
258 | MR | Sri Vatsavai Krishmraju College Of Engineering & Technology, Gollala Koderu | WG |
259 | MU | Sri Venkateswara Institute Of Science & Information Technology, Nallajerla | WG |
260 | PA | Vishnu Institute Of Technology, Bhimavaram | WG |
261 | PD | West Godavari Institute Of Science & Technology, Nallajerla | WG |
262 | T7 | Nova College Of Pharmacy, Jangareddygudem | WG |
The total no. of Colleges in Srikakulam under JNTUK is : 7
SNo | College Code | College Name | District |
---|---|---|---|
1 | 34 | GMR Institute of Technology,Rajam | SKL |
2 | 51 | Sarada Inst Of Sc Tech & Manag, Srikakulam | SKL |
3 | A5 | Aditya Inst Of Tech & Manag, Tekkali | SKL |
4 | DA | Sri Sivani College Of Pharmacy, Srikakulam | SKL |
5 | MN | Sri Sivani Institute Of Technology, Srikakulam | SKL |
6 | MT | Sri Venkateswara College Of Engineering & Technology, Etcherla | SKL |
7 | W6 | Sri Sivani College Of Engineering, Srikakulam | SKL |
The total no. of Colleges in Vizianagaram under JNTUK is : 15
SNo | College Code | College Name | District |
---|---|---|---|
1 | 33 | MVGR College of Engineering, Chinthalavalasa. | VZM |
2 | 6B | Swami Vivekananda Engineering College, Bobbili | VZM |
3 | 6C | Miracle Educational Society Group Of Institutions, Bhogapuram | VZM |
4 | 8K | Gokul Group Of Institutions, Bobbili | VZM |
5 | 99 | Avanthi’s St. Theressa Institute Of Engineering & Technology, Garividi | VZM |
6 | B6 | Satya Institute Of Technology & Management, Gajularega. | VZM |
7 | G6 | Thandrapaparaya Institute Of Science & Technology, Bobbili | VZM |
8 | H9 | Gokul Institute Of Technology & Science,bobbili | VZM |
9 | HH | Gokul Pharamacy College,bhobbili | VZM |
10 | HQ | Avanthi’s Research & Technological Academy, Bhogapuram | VZM |
11 | JA | Coastal Inst Of Technology & Management, Kothavalasa | VZM |
12 | KD | Lendi Institute Of Engineering & Technology, Denkada | VZM |
13 | Q7 | Avanthi Institute Of Engineering & Technology,bhogapuram | VZM |
14 | T5 | Avanthi Institute Of Phramaceutical Sciences,bhogapuram | VZM |
15 | VV | University College Of Engineering, Vizianagaram | VZM |
The total no. of Colleges in Visakhapatnam under JNTUK is : 31
SNo | College Code | College Name | District |
---|---|---|---|
1 | 13 | Gayathri Vidya Parishad College Of Engineering,madhurawada | VSP |
2 | 2Z | Indo American Institutions – Technical Campus, Anakapalli | VSP |
3 | 3J | Raghu Institute Of Technology, Dakammari, Bheemunipatnam Mandal, Visakhapatnam District | VSP |
4 | 52 | Viswanadha Inst Of Tech & Management, Anandapuram | VSP |
5 | 6D | Sanketika Inst Of Tech & Management,visakhapatnam | VSP |
6 | 6E | Gonna Institute Of Information Technology & Science, Aganampudi | VSP |
7 | 6F | Sai Ganapathi Engineering College, Anandapuram | VSP |
8 | 6G | Visakha Techinacl Campus, Narava | VSP |
9 | 6H | Sri Chaitanya Engineering College, Madhurawada | VSP |
10 | 6J | Simhadhri Educational Socity Group Of Inst, Sabbavaram | VSP |
11 | 81 | Avanthi Inst Of Engineering & Technology,narsipatnam | VSP |
12 | 8M | Visakha Institute Of Management Science, Bheemili | VSP |
13 | 98 | Raghu Engineering College, Bheemili | VSP |
14 | 9D | Gonna Institute Of Technology & Management, Aganampudi | VSP |
15 | AC | Vignan Inst Pharmaceutical Technology, Gajuwaka | VSP |
16 | B4 | ASK College of Technology & Management, Anakapally | VSP |
17 | B7 | Emmanuel College Of Pharmacy, Singanna Banda | VSP |
18 | C3 | Varaha College Of Architecture & Planning, Nar Ava, Visakhapatnam | VSP |
19 | C4 | All Saints P.g.college, Singanabanda, Bheemili(m), Visakhapatnam | VSP |
20 | JG | GVP College of Engg for Women, Madhurawada | VSP |
21 | K1 | Pydah Colloege Of Engineering & Technology, Anandapuram | VSP |
22 | L3 | Vignan’s Institute Of Information Technology, Gajuwaka | VSP |
23 | L6 | Chaitanya Engineering College,madhurawada | VSP |
24 | NM | Vignan’s Institute Of Engineering For Women, Gajuwaka | VSP |
25 | NR | Baba Institute Of Technology & Science, Madhurawada | VSP |
26 | NT | Visakha Institute Of Enginrring & Technology,narava | VSP |
27 | NU | Nadimpalli Satyanarayana Raju Institute Of Technology, Sontyam | VSP |
28 | PC | Vizag Institute Of Technology, Bheemili | VSP |
29 | PK | Viswanadha Inst Of Pharmaceuticel Sciences,anandapuram | VSP |
30 | U4 | Dadi Inst Of Engg & Tech, Anakapalli | VSP |
31 | W2 | Kaushik College Of Engineering, Gambhiram | VSP |
The total no. of Colleges in East Godavari under JNTUK is : 40
SNo | College Code | College Name | District |
---|---|---|---|
1 | 02 | University College Of Engineering, Kakinada | EG |
2 | 22 | BVC Engineering College, Odalarevu | EG |
3 | 2K | Benaiah Institute Of Technology & Science, Burugupudi, | EG |
4 | 2N | Chaitanya Institute Of Computer Science, Kakinada | EG |
5 | 3B | VSM College of Engineering, Ramachandra Puram | EG |
6 | 3G | Aditya Pharmacy College, Surampalem | EG |
7 | 3H | Aditya College Of Pharmacy, Surampalem | EG |
8 | 3M | Koringa College Of Pharmacy, Korangi | EG |
9 | 55 | Godavari Inst of Engg & Tech, Rajahmundry | EG |
10 | 6K | Ideal Institute Of Technology, Kakinada | EG |
11 | 6L | Amalapuram Institute Of Management Science & College Of Engineering | EG |
12 | 6M | BVC College of Engineering, Rajanagaram | EG |
13 | 6N | Srinivasa Institute Of Engineering & Technology, Amalapuram | EG |
14 | 6P | Prasiddha College Of Engineering & Technology, Amalapuram | EG |
15 | 6Q | Kakinada Institute Of Engineering & Technology – Ii, Korangi | EG |
16 | 6R | GIET College of Engineering, Rajahmundry | EG |
17 | 6T | Pydah College Of Engineering, Matlapalem | EG |
18 | 6W | International School Of Technology & Science For Women , Rajanagaram | EG |
19 | 8Q | St.mary’s Colleges Of B Pharmacy,surampalem, | EG |
20 | 8Z | Rajiv Gandhi Institute Of Management & Science, Atchampeta | EG |
21 | 96 | Lenora College Of Engineering, Rampachodavaram | EG |
22 | 9M | Sri Sai Madhavi Institute Of Engineering & Technology, Mallampudi | EG |
23 | A3 | Pragathi Engineering College, Surampalem | EG |
24 | A6 | Sri Prakash College Of Engineering, Tuni | EG |
25 | A9 | Aditya Engineering College, Surampalem | EG |
26 | B2 | Kakinada Institute Of Engineering & Technology, Korangi | EG |
27 | B5 | Dr. Paul Raj Engineering College, Laxmidevipeta (v), Yatapaka (p), Nellipaka (m) | EG |
28 | H4 | BVC Institute of Technology & Science, Amalapuram | EG |
29 | HN | Adarsh College Of Engineering, Chebrolu | EG |
30 | JN | Kakinada Inst Of Engg & Tech For Women, Korangi | EG |
31 | JP | Kakinada Institute Of Technoligical & Sciences, Ramchandrapuram | EG |
32 | JQ | Kakinada Institute Of Technology & Science, Peddapuram | EG |
33 | MD | Rajamhendri Institute Of Engineering & Technology, Bhoopalapatnam | EG |
34 | MH | Aditya College Of Engineering, Surampalem | EG |
35 | MM | Sri Sai Madhavi Institute Of Science & Technology, Mallampudi | EG |
36 | NJ | V S Lakshmi Engineering College, Matlapalem | EG |
37 | P3 | Aditya College Of Engineering & Technology, Surampalem | EG |
38 | PE | Adarsa College Of Pharmacy, Gokavaram | EG |
39 | S0 | Chaitanya Institute Of Science & Technology, Madhavaptnam | EG |
40 | T9 | GIET Engineering College | EG |
The total no. of Colleges in West Godavari under JNTUK is : 33
SNo | College Code | College Name | District |
---|---|---|---|
1 | 2L | D N R School Of Business Management, Bhimavaram | WG |
2 | 53 | Akula Sreeramulu College Of Engineering, Tanuku | WG |
3 | 7A | Gayatri Institute Of Engineering & Technology, Jangareddygudem | WG |
4 | 7D | Chaitanya Engineering College, Bhimavaram | WG |
5 | 7E | Helapuri Institute Of Technology & Science, Vegavaram | WG |
6 | 7G | Muttamsetty Venkata Narayana Institute Of Management Studies & Research, Eluru | WG |
7 | 7H | Green Royal Acadamy Of Pharmaceutical Education & Science,koyyalagudem | WG |
8 | 8N | AKRG College of Pharmacy, Nallajerla | WG |
9 | 9F | Nova Institute Of Technology, Eluru | WG |
10 | 9P | DNR College of Engineering & Technology, Bhimavaram | WG |
11 | 9Z | Gayatri Group Of Institutions, Jangareddygudem | WG |
12 | A0 | Nova College Of Engineering & Technology , Jangareddygudem | WG |
13 | A2 | Swarnandhra College Of Engineering & Technology, Narsapur | WG |
14 | A8 | Sri Vasavi Engineering College, Tadepalligudem | WG |
15 | AP | Bhimavaram Institute Of Engineering & Technology, Bhimavaram | WG |
16 | B0 | Shri Vishnu Engineering College For Women, Bhimavaram | WG |
17 | B8 | SIR C.R.Reddy College of Engineering, Eluru | WG |
18 | B9 | Sagi Ramakrishnam Raju Engineering College, Chinnaamiram(post), Bhimavaram | WG |
19 | C2 | M.r.k. College Of Architecture, Veeravasaram, Bhimavaram | WG |
