JNTUK OD Pending List 2019 – JNTU Kakinada Online Pending OD List @ jntukexams.net
Students pursuing under Jawaharlal Nehru Technological University Kakinada can get Original Degree (OD) certificate after the successful completion of any course. Original Degree is the document allotted to the students who have completed the course of education from any of the university.
The Original Degree Certificate contains the declaration that the student name, the course he/she obtained, grade he/she obtained, the year of study and other important details. The OD is the most important document to obtain as soon as the course has been completed. Original Degree Certificate is an important document to search for jobs, going abroad, and various other purposes.
JNTUK Pending OD List 2019
- The list of students given below has applied for original degree certificates through Online process
- But due to certain problems like
- Student, father name wrongly printed on provisional Certificate (verify with SSC)
- Scanned copies like (SSC, Photo, Provisional Certificate, CMM) are not uploaded properly. So, the original degree could not issue.
Daily Wise Pending OD List 2019
sno | Htno | Problem | Documents Submission Date | Verified Date |
---|---|---|---|---|
1 | 123C1A0152 | Father Name Mistake | 2018-06-06 11:48:29 | 2018-06-07 11:36:46 |
2 | 11771A0345 | Name Mistake | 2018-06-05 06:15:37 | 2018-06-07 11:48:03 |
3 | 12PG1R0016 | Father Name Mistake | 2018-06-08 12:31:15 | 2018-06-12 10:52:15 |
4 | 12101R0024 | Father Name Mistake | 2018-07-04 05:02:48 | 2018-07-04 09:15:17 |
5 | 12101R0033 | Father Name Mistake | 2018-07-04 05:57:18 | 2018-07-04 09:18:30 |
6 | 13471D0604 | MonthYear pblm | 2018-07-04 11:57:35 | 2018-07-07 09:34:10 |
7 | 09A11A0469 | Name Mistake | 2018-07-07 06:16:54 | 2018-07-09 06:32:45 |
8 | 13A71D5601 | Father Name Mistake | 2018-07-21 05:16:55 | 2018-07-23 05:21:54 |
9 | 11B21A0352 | MonthYear pblm | 2018-07-28 07:18:27 | 2018-07-28 09:06:52 |
10 | 127W1A0483 | Father Name Mistake | 2018-08-18 08:11:13 | 2018-08-29 07:09:40 |
11 | 12131D2510 | Father Name Mistake | 2018-08-19 10:50:00 | 2018-08-29 09:04:01 |
12 | 138T1A01A8 | Father Name Mistake | 2018-08-20 07:40:58 | 2018-08-30 07:24:02 |
13 | 12981A05B9 | Father Name Mistake | 2018-08-26 18:00:11 | 2018-09-04 10:37:38 |
14 | 13GC1R0023 | Father Name Mistake | 2018-08-28 13:35:33 | 2018-09-10 11:10:29 |
15 | 14761D5815 | Father Name Mistake | 2018-08-30 15:59:56 | 2018-09-11 05:03:39 |
16 | 13JQ1A0222 | Father Name Mistake | 2018-09-18 06:46:47 | 2018-09-20 06:11:55 |
17 | 14L31E0006 | MonthYear pblm | 2018-09-29 04:39:20 | 2018-09-29 05:47:25 |
18 | 13JM1D5718 | Father Name Mistake | 2018-09-20 19:24:28 | 2018-09-29 16:37:11 |
19 | 12021A2628 | photo problem | 2018-08-30 04:11:46 | 2018-10-01 16:44:51 |
20 | 12A91A0174 | Father Name Mistake | 2018-10-27 10:52:59 | 2018-10-31 06:25:04 |
21 | 13JM1A0301 | Father Name Mistake | 2018-11-11 04:17:21 | 2018-11-12 06:05:54 |
22 | 14IS1D0114 | WRONG PC UPLOADED | 2018-11-13 09:24:49 | 2018-11-13 09:31:14 |
23 | 14BJ1D8705 | Files Not clear | 2018-11-14 09:59:12 | 2018-11-14 10:00:00 |
24 | 09KH5A0202 | Files Not clear | 2018-11-17 08:51:11 | 2018-11-17 10:34:26 |
25 | 132Z1A0347 | Father Name Mistake | 2018-11-17 17:21:53 | 2018-11-19 05:30:21 |
26 | 12JF1E0023 | Name Mistake | 2018-11-17 14:58:25 | 2018-11-19 05:45:51 |
27 | 13981A0570 | Father Name Mistake | 2018-11-19 15:55:05 | 2018-11-20 06:33:18 |
28 | 14F01E0060 | Files Not clear | 2018-11-23 13:39:07 | 2018-11-24 05:50:37 |
29 | 14HQ1E0030 | MonthYear pblm | 2018-11-25 06:55:44 | 2018-11-27 06:23:11 |
30 | 08VV1A0536 | photo problem | 2018-11-27 08:48:37 | 2018-11-27 08:51:20 |
31 | 13761A0108 | branch name correction | 2018-12-02 06:50:04 | 2018-12-03 05:07:29 |
32 | 15A81D5808 | Files Not clear | 2018-12-04 06:50:03 | 2018-12-04 09:50:15 |
33 | 14KN1A0556 | Files Not clear | 0000-00-00 00:00:00 | 2018-12-07 10:22:59 |
34 | 07U91A0441 | Father Name Mistake | 2018-12-09 13:20:33 | 2018-12-10 04:28:58 |
35 | 10471F00C1 | Father Name Mistake | 2018-12-10 13:23:17 | 2018-12-11 06:22:03 |
36 | 08991D5703 | Files Not clear | 2018-10-05 18:57:29 | 2018-12-11 06:23:43 |
37 | 11K11F0034 | Father Name Mistake | 2018-12-12 17:44:16 | 2018-12-13 05:23:20 |
38 | 13131D5202 | Name Mistake | 2018-12-15 14:54:53 | 2018-12-18 06:06:25 |
39 | 11NE1A0484 | Father Name Mistake | 2018-12-15 11:38:31 | 2018-12-18 06:17:59 |
40 | 138X1A0105 | Files Not clear | 2018-12-15 10:50:24 | 2018-12-18 06:21:03 |
41 | 13JF1E0057 | Name Mistake | 2018-12-18 09:59:43 | 2018-12-19 05:44:46 |
42 | 12PC1A0388 | Father Name Mistake | 2018-12-21 05:40:51 | 2018-12-21 05:42:54 |
43 | 12KT1A0415 | Father Name Mistake | 2018-12-20 10:18:47 | 2018-12-21 06:55:13 |
44 | 13HH1R0041 | Files Not clear | 2019-04-03 07:18:00 | 2018-12-24 08:58:48 |
45 | 10W25A0302 | photo problem | 2018-12-24 12:06:53 | 2018-12-26 06:22:15 |
46 | 11T71R0024 | Father Name Mistake | 2018-12-28 03:58:16 | 2018-12-28 10:13:15 |
47 | 13DA1R0045 | Name Mistake | 2018-12-31 05:49:29 | 2018-12-31 05:53:43 |
48 | 146G1D8708 | Files Not clear | 2018-12-31 05:58:33 | 2018-12-31 05:59:57 |
49 | 11511A0110 | Father Name Mistake | 2019-01-02 18:57:21 | 2019-01-03 11:16:42 |
50 | 12KT1A0531 | Father Name Mistake | 2019-01-03 15:22:21 | 2019-01-04 04:24:28 |
51 | 06H71F0012 | Name Mistake | 2019-01-03 12:45:01 | 2019-01-05 10:18:59 |
52 | 12PC1A0412 | Father Name Mistake | 2018-12-30 03:44:20 | 2019-01-05 10:26:49 |
53 | 13131D5305 | Father Name Mistake | 2019-01-07 09:03:44 | 2019-01-07 10:01:35 |
54 | 12551A0257 | Father Name Mistake | 2019-01-09 00:57:05 | 2019-01-09 04:27:09 |
55 | 09A91A05A8 | photo problem | 2019-01-11 06:06:40 | 2019-01-11 09:40:36 |
56 | 13L31A0110 | photo problem | 2019-01-11 08:19:50 | 2019-01-11 09:54:13 |
57 | 13HP1A0418 | Files Not clear | 2019-01-11 10:51:40 | 2019-01-11 11:36:10 |
58 | 12NG1A05A6 | Father Name Mistake | 2018-11-15 19:11:12 | 2019-01-17 04:34:56 |
59 | 12021A0239 | Name Mistake | 2019-01-12 08:35:19 | 2019-01-17 05:59:54 |
60 | 11AH1A0532 | Name Mistake | 2018-11-20 07:53:05 | 2019-01-18 03:55:41 |
61 | 136G5A0319 | Father Name Mistake | 2018-12-31 12:19:04 | 2019-01-19 04:10:49 |
62 | 136G5A0309 | Father Name Mistake | 2018-12-31 13:46:28 | 2019-01-19 04:11:43 |
63 | 11551F0015 | photo problem | 2019-01-18 10:52:10 | 2019-01-19 07:39:59 |
64 | 12NF1A0452 | Name Mistake | 2019-01-20 08:54:05 | 2019-01-21 06:16:47 |
65 | 13JD1A0588 | photo problem | 2019-01-21 07:48:10 | 2019-01-21 11:37:24 |
66 | 148Q1R0002 | photo problem | 2019-01-21 10:25:17 | 2019-01-22 07:21:09 |
67 | 127W1A0408 | Father Name Mistake | 2019-01-21 17:33:13 | 2019-01-22 09:56:49 |
68 | 12MG1A0418 | Father Name Mistake | 2019-01-24 11:19:49 | 2019-01-25 04:33:06 |
69 | 12H71A0550 | Files Not clear | 2019-01-24 07:54:48 | 2019-01-25 04:40:08 |
70 | 13495A0311 | Pcslno Mistake | 2019-01-26 08:44:05 | 2019-01-28 05:48:11 |
71 | 11JM1A0506 | Father Name Mistake | 2019-01-26 09:29:54 | 2019-01-28 06:27:41 |
72 | 136B1A0126 | Father Name Mistake | 2019-01-22 11:55:40 | 2019-01-29 06:12:27 |
73 | 09S01A0519 | photo problem | 2019-01-28 08:08:36 | 2019-01-29 06:43:31 |
74 | 13JD5A0210 | Files Not clear | 2019-01-29 09:42:16 | 2019-01-30 07:32:52 |
75 | 07B21A0409 | Name Mistake | 2019-01-29 12:03:59 | 2019-01-30 09:52:01 |
76 | 13F91A0456 | Files Not clear | 2019-01-30 07:29:13 | 2019-01-30 11:28:45 |
77 | 13KQ1A2406 | Files Not clear | 2019-01-30 07:32:16 | 2019-01-30 11:38:14 |
78 | 126R1A0334 | Files Not clear | 2019-01-30 07:11:50 | 2019-01-30 11:38:52 |
79 | 127W1A0106 | Files Not clear | 2019-01-30 08:05:08 | 2019-01-30 11:40:16 |
80 | 07515A0309 | photo problem | 2019-01-30 07:30:09 | 2019-01-30 11:41:27 |
81 | 12A91A02A0 | Father Name Mistake | 2019-01-31 10:51:35 | 2019-01-31 10:53:59 |
82 | 11W61A0135 | Father Name Mistake | 2019-02-01 10:09:45 | 2019-02-01 11:36:32 |
83 | 12331A0593 | Files Not clear | 2019-02-01 12:08:54 | 2019-02-02 05:05:00 |
84 | 13JN1A0446 | Files Not clear | 2019-02-01 11:12:16 | 2019-02-02 05:07:16 |
85 | 12131A1259 | Father Name Mistake | 2019-02-03 11:17:03 | 2019-02-04 06:36:48 |
86 | 13131A0444 | Father Name Mistake | 2019-02-04 02:01:14 | 2019-02-04 06:53:34 |
87 | 08541A0326 | pcno,pcslno mistake | 2018-08-17 10:41:36 | 2019-02-06 04:09:39 |
88 | 14NR1E00G7 | Files Not clear | 2019-02-05 07:36:40 | 2019-02-06 11:29:37 |
89 | 148W5A0217 | Father Name Mistake | 2019-02-06 08:22:27 | 2019-02-07 05:45:24 |
90 | 05551A0256 | Father Name Mistake | 2019-02-06 10:54:32 | 2019-02-07 06:31:01 |
91 | 12131A04B9 | Father Name Mistake | 2019-02-04 11:16:14 | 2019-02-11 04:32:52 |
92 | 13101R0088 | Files Not clear | 0000-00-00 00:00:00 | 2019-02-11 07:26:20 |
93 | 14BQ5A0326 | Name Mistake | 2019-02-11 05:59:59 | 2019-02-11 09:30:37 |
94 | 15KP1E0021 | Father Name Mistake | 2019-02-11 17:37:53 | 2019-02-12 06:55:31 |
95 | 08BN5A0210 | photo problem | 2019-02-12 06:06:19 | 2019-02-13 08:38:50 |
96 | 13PD1A0403 | Name Mistake | 2019-02-12 15:20:14 | 2019-02-13 09:57:44 |
97 | 12F01A0596 | Files Not clear | 2019-02-13 05:43:58 | 2019-02-13 10:39:16 |
98 | 08HQ1A0520 | photo problem | 2019-01-21 07:36:41 | 2019-02-14 09:08:40 |
99 | 139Z1E0003 | Files Not clear | 2019-02-13 11:32:31 | 2019-02-14 09:18:17 |
100 | 11NH1A0225 | Files Not clear | 2019-02-14 15:15:01 | 2019-02-15 11:06:13 |
101 | 12CD1T0014 | Files Not clear | 2019-02-19 04:26:37 | 2019-02-15 11:34:09 |
102 | 13NR1A0561 | Files Not clear | 2019-02-15 16:46:12 | 2019-02-16 10:55:12 |
103 | 14NF1A0404 | Files Not clear | 2019-02-16 05:13:03 | 2019-02-18 04:33:27 |
104 | 137R1D5803 | WRONG PC UPLOADED | 2019-02-18 17:33:52 | 2019-02-19 04:56:23 |
105 | 14JR5A0204 | Name Mistake | 2019-02-18 16:01:51 | 2019-02-19 06:56:45 |
106 | 07471F00C5 | Pcslno Mistake | 2019-02-19 13:14:55 | 2019-02-21 04:18:48 |
107 | 139T1R0011 | Pcslno Mistake | 2019-02-19 06:57:40 | 2019-02-21 04:35:29 |
108 | 14551D8704 | Father Name Mistake | 2019-02-21 06:54:27 | 2019-02-21 06:56:52 |
109 | 14JR1A0153 | Father Name Mistake | 2019-02-14 11:33:37 | 2019-02-22 04:08:22 |
110 | 13JU1A0504 | Files Not clear | 2019-02-21 14:35:10 | 2019-02-22 04:12:03 |
111 | 13485A0301 | Pcslno Mistake | 2019-02-21 07:25:44 | 2019-02-23 09:19:34 |
112 | 116B1A0318 | Father Name Mistake | 2019-02-23 07:12:52 | 2019-02-23 11:46:28 |
113 | 12B21A0584 | Father Name Mistake | 2019-02-23 10:49:18 | 2019-02-23 11:52:55 |
114 | 13021F0027 | Files Not clear | 2019-02-23 13:01:04 | 2019-02-25 04:27:11 |
115 | 139F5A0102 | Father Name Mistake | 2019-02-25 11:17:23 | 2019-02-26 04:48:25 |
116 | 12981A0113 | Father Name Mistake | 0000-00-00 00:00:00 | 2019-02-27 06:34:39 |
117 | 10R81A0456 | Father Name Mistake | 2018-11-16 09:05:43 | 2019-03-01 04:56:37 |
118 | 12981A05A3 | Name Mistake | 2019-02-22 15:40:53 | 2019-03-01 05:36:39 |
119 | 15DR5R0002 | Files Not clear | 0000-00-00 00:00:00 | 2019-03-02 09:42:38 |
120 | 13JN5A0437 | Father Name Mistake | 2019-03-04 06:50:25 | 2019-03-05 06:42:16 |
121 | 10K65A0413 | Files Not clear | 2019-03-05 11:06:18 | 2019-03-05 11:08:17 |
122 | 11A31A05B5 | Name Mistake | 2019-03-05 06:44:55 | 2019-03-05 11:13:01 |
123 | 118W1A0353 | Files Not clear | 2019-03-04 14:17:57 | 2019-03-05 11:29:27 |
124 | 128W1A0206 | Pcslno Mistake | 2019-03-03 05:39:01 | 2019-03-06 09:13:36 |
125 | 13JQ1A0147 | photo problem | 2019-03-03 11:11:41 | 2019-03-06 09:46:00 |
126 | 10131A0112 | photo problem | 2019-03-06 06:31:10 | 2019-03-06 09:56:41 |
127 | 11AR1A04A0 | Father Name Mistake | 2019-03-03 11:11:18 | 2019-03-06 10:25:32 |
128 | 08HQ1A0511 | Files Not clear | 2019-03-03 13:58:24 | 2019-03-06 10:34:11 |
129 | 15A21E0031 | pcno,pcslno mistake | 2019-03-04 16:41:00 | 2019-03-06 11:08:44 |
130 | 136L1A0511 | Files Not clear | 2019-03-04 08:22:03 | 2019-03-06 11:47:33 |
131 | 10K61A05B0 | photo problem | 2019-03-06 07:58:14 | 2019-03-07 05:59:49 |
132 | 097X1A0130 | Files Not clear | 2019-03-06 06:08:53 | 2019-03-07 06:38:16 |
133 | 12K11A0277 | Father Name Mistake | 2019-03-06 13:59:47 | 2019-03-07 07:49:18 |
134 | 128W1A0550 | Father Name Mistake | 2019-03-06 15:50:42 | 2019-03-07 08:50:50 |
135 | 11131A03B7 | Pcslno Mistake | 2019-03-07 12:58:05 | 2019-03-08 08:16:15 |
136 | 13JT1A0515 | Files Not clear | 2019-03-07 10:58:55 | 2019-03-08 08:59:29 |
137 | 11L31A0234 | Files Not clear | 2019-03-07 16:11:52 | 2019-03-08 10:02:42 |
138 | 12761A0533 | photo problem | 2019-03-07 16:51:28 | 2019-03-08 10:25:00 |
139 | 12FF1A0515 | Files Not clear | 2019-03-08 07:28:58 | 2019-03-08 10:46:01 |
140 | 10851A0210 | Files Not clear | 2019-03-08 07:15:30 | 2019-03-08 10:56:37 |
141 | 11HJ5A0407 | Files Not clear | 2019-03-09 17:25:58 | 2019-03-11 05:48:32 |
142 | 14335A0101 | Father Name Mistake | 2019-03-09 11:23:32 | 2019-03-11 08:31:47 |
143 | 146C1F0020 | Files Not clear | 2019-03-12 04:29:08 | 2019-03-13 09:09:58 |
144 | 13BJ1R0005 | Files Not clear | 2019-03-12 02:10:46 | 2019-03-13 11:10:32 |
145 | 12FE1A0208 | Father Name Mistake | 2019-03-14 04:36:24 | 2019-03-16 04:42:24 |
146 | 112Q1A0403 | Father Name Mistake | 2019-03-15 06:56:47 | 2019-03-16 09:29:40 |
147 | 11X41A0481 | Pcslno Mistake | 2019-03-03 07:07:58 | 2019-03-19 04:37:01 |
148 | 13131D1605 | Father Name Mistake | 2019-03-17 14:44:08 | 2019-03-19 04:43:27 |
149 | 13NK5A0304 | Father Name Mistake | 2019-03-15 15:01:22 | 2019-03-19 06:38:37 |
150 | 11MF5A0401 | pcno,pcslno mistake | 2019-03-15 14:47:23 | 2019-03-19 06:47:19 |
151 | 127X1A0101 | Files Not clear | 2019-03-16 05:35:54 | 2019-03-19 07:32:31 |
152 | 14NU1D5302 | Files Not clear | 2019-03-16 08:25:00 | 2019-03-19 09:25:33 |
153 | 13995A0305 | Files Not clear | 2019-03-16 14:16:09 | 2019-03-19 09:47:51 |
154 | 10NU1A0504 | pcno,pcslno mistake | 2019-03-16 13:26:44 | 2019-03-19 10:55:42 |
155 | 14JA5A0134 | Files Not clear | 2019-03-18 06:27:38 | 2019-03-19 11:12:21 |
156 | 10811A0506 | Name Mistake | 2019-03-17 06:03:17 | 2019-03-20 05:31:26 |
157 | 158W1D8001 | Father Name Mistake | 2019-03-17 07:08:20 | 2019-03-20 05:40:01 |
158 | 10A71A0537 | pcno,pcslno mistake | 2019-03-17 11:57:06 | 2019-03-20 05:44:34 |
159 | 06961A1234 | Name Mistake | 2019-03-18 10:33:58 | 2019-03-20 06:12:49 |
160 | 126Q1A0202 | Pcslno Mistake | 2019-03-17 10:18:30 | 2019-03-20 06:19:11 |
161 | 138A1A0119 | Pcslno Mistake | 2019-03-17 17:06:59 | 2019-03-20 10:18:03 |
162 | 14491A0409 | Files Not clear | 2019-03-18 12:38:34 | 2019-03-20 11:32:00 |
163 | 12021R0006 | Father Name Mistake | 2019-03-14 11:14:13 | 2019-03-21 05:09:01 |
164 | 13H41A0539 | photo problem | 2019-03-17 05:53:29 | 2019-03-21 05:13:27 |
165 | 118Q1R0006 | Father Name Mistake | 2019-03-18 09:25:38 | 2019-03-21 05:26:10 |
166 | 13HJ1A0507 | Father Name Mistake | 2019-03-19 09:05:46 | 2019-03-21 11:15:14 |
167 | 12131A1207 | Father Name Mistake | 2019-01-16 15:32:54 | 2019-03-21 11:43:43 |
168 | 12JF1A0405 | Father Name Mistake | 2019-01-11 09:12:40 | 2019-03-26 04:15:48 |
169 | 12NG1A0153 | Files Not clear | 2019-02-09 09:42:19 | 2019-03-26 04:30:24 |
VII – Convocation Pending OD List 2019
sno | Htno | Problem | Documents Submission Date | Verified Date |
---|---|---|---|---|
1 | 14KN1A03A8 | pcno,pcslno mistake | 2019-02-28 15:43:07 | 2019-03-02 06:44:40 |
2 | 14KT1A0508 | Files Not clear | 2019-03-01 18:27:50 | 2019-03-05 06:53:33 |
3 | 14EM1A0420 | Files Not clear | 2019-03-02 05:01:50 | 2019-03-05 07:19:41 |
4 | 10022P0434 | Files Not clear | 2019-03-01 10:19:20 | 2019-03-06 04:42:33 |
5 | 15555A0317 | aadhar not upload | 2019-03-05 18:37:15 | 2019-03-06 05:19:40 |
6 | 14KP1A0205 | aadhar not upload | 2019-03-02 06:17:17 | 2019-03-06 05:20:11 |
7 | 14131A0129 | Files Not clear | 2019-03-02 09:11:21 | 2019-03-06 06:50:31 |
8 | 14A31A0497 | Files Not clear | 2019-03-03 13:11:47 | 2019-03-06 07:02:36 |
9 | 14KQ1A0479 | Files Not clear | 2019-03-02 07:21:55 | 2019-03-06 09:20:08 |
10 | 14KN1A0545 | Files Not clear | 2019-03-02 11:57:53 | 2019-03-06 09:28:57 |
11 | 14MQ1A0439 | Files Not clear | 2019-03-02 11:57:44 | 2019-03-06 10:10:56 |
12 | 15765A0508 | Files Not clear | 2019-03-02 13:12:11 | 2019-03-06 10:19:46 |
13 | 14NF1A0359 | Files Not clear | 2019-03-02 14:46:56 | 2019-03-06 11:03:28 |
14 | 14X21A0503 | Name Mistake | 2019-03-02 17:05:50 | 2019-03-07 04:30:42 |
15 | 14131A0543 | Percentage Pblm | 2019-03-02 18:20:06 | 2019-03-07 04:41:07 |
16 | 14A31A04I5 | Files Not clear | 2019-03-02 15:21:29 | 2019-03-07 04:41:57 |
17 | 15X21D5516 | Pcslno Mistake | 2019-03-03 06:47:31 | 2019-03-07 05:47:18 |
18 | 15131D1601 | Percentage Pblm | 2019-03-03 06:56:33 | 2019-03-07 05:52:08 |
19 | 14A51A0412 | Father Name Mistake | 2019-03-03 05:43:58 | 2019-03-07 09:36:47 |
20 | 14NN1A05C7 | aadhar not upload | 2019-03-03 06:52:50 | 2019-03-07 09:38:35 |
21 | 14131A0808 | Percentage Pblm | 2019-03-03 08:04:02 | 2019-03-07 09:40:52 |
22 | 166G1D0406 | Father Name Mistake | 2019-03-03 07:36:04 | 2019-03-07 09:50:36 |
23 | 14761A0137 | Percentage Pblm | 2019-03-03 09:25:14 | 2019-03-07 09:51:24 |
24 | 14131A0125 | Percentage Pblm | 2019-03-03 16:47:16 | 2019-03-07 10:41:10 |
25 | 14NF1A0201 | Files Not clear | 2019-03-03 09:02:32 | 2019-03-07 10:45:51 |
26 | 14JG1A0589 | Files Not clear | 2019-03-03 17:54:57 | 2019-03-07 10:52:13 |
27 | 142P1E0013 | aadhar not upload | 2019-03-03 11:13:08 | 2019-03-08 09:38:08 |
28 | 16BQ1D8704 | aadhar not upload | 2019-03-04 03:43:42 | 2019-03-08 09:39:32 |
29 | 14131A0289 | Percentage Pblm | 2019-03-04 06:56:15 | 2019-03-08 09:40:57 |
30 | 168H1D2212 | branch name correction | 2019-03-04 05:22:23 | 2019-03-08 09:46:03 |
31 | 14551A03E1 | Files Not clear | 2019-03-08 07:28:47 | 2019-03-08 09:47:20 |
32 | 14131A0343 | Percentage Pblm | 2019-03-04 06:27:40 | 2019-03-08 09:48:40 |
33 | 14331A02A4 | aadhar not upload | 2019-03-07 08:10:36 | 2019-03-08 09:49:04 |
34 | 14131A0286 | Percentage Pblm | 2019-03-04 06:51:32 | 2019-03-08 09:52:24 |
35 | 14131A02A2 | Percentage Pblm | 2019-03-04 07:22:08 | 2019-03-08 09:53:06 |
36 | 14A31A04J3 | Files Not clear | 2019-03-03 14:45:05 | 2019-03-08 10:16:36 |
37 | 14331A04H0 | Files Not clear | 2019-03-04 15:18:41 | 2019-03-11 07:02:49 |
38 | 14X41A0452 | aadhar not upload | 2019-03-04 06:26:57 | 2019-03-11 07:06:49 |
39 | 14131A0130 | Percentage Pblm | 2019-03-05 02:05:52 | 2019-03-11 09:50:09 |
40 | 15471D5404 | branch name correction | 2019-03-05 02:49:08 | 2019-03-11 09:51:42 |
41 | 16021D3409 | branch name correction | 2019-03-05 04:27:05 | 2019-03-11 09:58:23 |
42 | 15A35A0425 | Files Not clear | 2019-03-06 09:53:28 | 2019-03-11 10:02:41 |
43 | 14MR1A3504 | branch name correction | 2019-03-05 08:14:25 | 2019-03-11 10:32:57 |
44 | 14PA1A0486 | aadhar not upload | 2019-03-04 11:10:55 | 2019-03-12 06:32:54 |
45 | 14JH1A0430 | aadhar not upload | 2019-03-05 14:02:43 | 2019-03-12 07:03:44 |
46 | 14NT1A0412 | Percentage Pblm | 2019-03-04 15:29:06 | 2019-03-12 09:05:28 |
47 | 14FE1A0237 | aadhar not upload | 2019-03-04 15:43:17 | 2019-03-12 09:13:46 |
48 | 14FE1A0224 | aadhar not upload | 2019-03-04 16:42:28 | 2019-03-12 09:16:40 |
49 | 156N5A0309 | aadhar not upload | 2019-03-04 16:41:30 | 2019-03-12 09:37:37 |
50 | 14131A05B1 | Percentage Pblm | 2019-03-05 18:14:19 | 2019-03-12 09:47:49 |
51 | 14341A3415 | branch name correction | 2019-03-06 07:26:16 | 2019-03-12 09:54:00 |
52 | 14761A0558 | Percentage Pblm | 2019-03-06 05:56:19 | 2019-03-13 04:34:38 |
53 | 15MH1M0024 | branch name correction | 2019-03-06 08:29:57 | 2019-03-13 05:13:16 |
54 | 15555A0341 | Files Not clear | 2019-03-06 03:35:36 | 2019-03-13 05:17:34 |
55 | 139P1A0327 | Incorrect Marks Memos | 2019-03-05 11:09:25 | 2019-03-13 05:19:59 |
56 | 13221D2110 | Files Not clear | 2019-03-07 06:32:14 | 2019-03-13 05:24:15 |
57 | 14JG1A0243 | aadhar not upload | 2019-03-09 07:42:36 | 2019-03-13 05:26:05 |
58 | 163C1D8702 | Files Not clear | 2019-03-05 15:10:03 | 2019-03-13 05:28:21 |
59 | 14NM1A05D5 | Files Not clear | 2019-03-06 17:26:34 | 2019-03-13 05:39:01 |
60 | 14JR1A0370 | memos required | 2019-03-06 15:58:56 | 2019-03-13 05:41:08 |
61 | 14531D8711 | Pcslno Mistake | 2019-03-06 07:40:21 | 2019-03-13 05:41:27 |
62 | 15135A0235 | Percentage Pblm | 2019-03-10 11:50:30 | 2019-03-13 05:42:47 |
63 | 14131A0370 | Percentage Pblm | 2019-03-10 05:17:27 | 2019-03-13 05:47:31 |
64 | 15765A0421 | Percentage Pblm | 2019-03-06 19:12:31 | 2019-03-13 05:55:11 |
65 | 14761A1013 | Files Not clear | 2019-03-06 15:01:02 | 2019-03-13 05:57:39 |
66 | 14R85A0217 | Files Not clear | 2019-03-06 13:40:52 | 2019-03-13 06:12:38 |
67 | 148X1A0320 | aadhar not upload | 2019-03-07 07:39:27 | 2019-03-13 06:15:46 |
68 | 14131A0568 | Percentage Pblm | 2019-03-07 10:50:26 | 2019-03-13 06:55:06 |
69 | 14JD1D4317 | memos required | 2019-03-07 09:56:42 | 2019-03-13 06:56:02 |
70 | 14A91A0587 | aadhar not upload | 2019-03-07 12:21:05 | 2019-03-13 07:06:15 |
71 | 15021D1520 | memos required | 2019-03-07 04:14:49 | 2019-03-13 07:18:14 |
72 | 14131A0404 | Percentage Pblm | 2019-03-07 15:06:13 | 2019-03-13 10:14:16 |
73 | 14W31A2108 | Files Not clear | 2019-03-07 09:32:43 | 2019-03-13 10:34:53 |
74 | 148H1A0109 | Father Name Mistake | 2019-03-07 12:35:40 | 2019-03-13 10:39:57 |
75 | 148W1A01E7 | Father Name Mistake | 2019-03-08 07:39:04 | 2019-03-13 11:13:13 |
76 | 14KD1A0586 | memos required | 2019-03-08 07:16:14 | 2019-03-13 11:13:51 |
77 | 16FE1D1803 | branch name correction | 2019-03-09 11:15:41 | 2019-03-13 11:30:37 |
78 | 14021A0429 | aadhar not upload | 2019-03-07 18:52:49 | 2019-03-13 11:32:27 |
79 | 14MR1A3509 | branch name correction | 2019-03-08 09:10:50 | 2019-03-13 11:34:09 |
80 | 14131A0222 | Percentage Pblm | 2019-03-08 09:47:51 | 2019-03-13 11:36:00 |
81 | 14131A0264 | Percentage Pblm | 2019-03-08 10:29:14 | 2019-03-13 11:41:01 |
82 | 14761A0402 | Percentage Pblm | 2019-03-08 11:20:45 | 2019-03-13 11:50:55 |
83 | 15135A0213 | Percentage Pblm | 2019-03-08 12:00:52 | 2019-03-13 11:56:24 |
84 | 14U91A0588 | Files Not clear | 2019-03-05 14:30:17 | 2019-03-14 04:30:03 |
85 | 14JG1A0226 | Files Not clear | 2019-03-05 16:21:03 | 2019-03-14 04:32:09 |
86 | 14MK1A0527 | Files Not clear | 2019-03-06 07:14:59 | 2019-03-14 04:42:48 |
87 | 14B01A05E7 | aadhar not upload | 2019-03-08 17:45:57 | 2019-03-14 06:14:59 |
88 | 15135A0306 | Percentage Pblm | 2019-03-08 18:06:55 | 2019-03-14 06:18:41 |
89 | 14131A1261 | Percentage Pblm | 2019-03-09 14:56:32 | 2019-03-14 06:20:50 |
90 | 15135A0238 | aadhar not upload | 2019-03-08 20:38:12 | 2019-03-14 06:21:32 |
91 | 14501A1227 | Father Name Mistake | 2019-03-12 04:14:54 | 2019-03-14 07:30:06 |
92 | 14FE1A0517 | Father Name Mistake | 2019-03-09 09:49:17 | 2019-03-14 07:35:20 |
93 | 14A71A0150 | Files Not clear | 2019-03-09 06:34:41 | 2019-03-14 09:28:33 |
94 | 14L31A0310 | aadhar not upload | 2019-03-09 05:51:10 | 2019-03-14 09:34:03 |
95 | 14A31A0428 | Files Not clear | 2019-03-09 06:27:18 | 2019-03-14 09:41:22 |
