JNTUH B.Tech/B.Pharmacy 4-1, 4-2 Sem Academic Calendar for A.Y 2024-25, jntuh 4th year 1st sem and 4th year 2nd Sem Academic Calendars 2024-25.
JNTUH B.Tech/B.Pharmacy 4-1, 4-2 Sem Academic Calendar for A.Y 2024-25
JNTU Hyderabad has released B.Tech/B.Pharmacy 4th Year 1st, 2nd Semesters Academic Calendar for Academic Year 2024-25. The Academic Calendar for IV Year of B.Tech I & II Semesters Regular for the Academic Year 2024-25 is approved. The Details are as follows :
JNTUH B.Tech / B.Pharmacy 4-1 Semester Academic Calendar for Academic Year 2024-25
S.No | Description | Form | To | Duration |
---|---|---|---|---|
1 | Commencement of I Semester Class Work | 05.09.2024 | – | – |
2 | 1st Spell of Instructions (Including induction Recess) | 05.09.2024 | 08.11.2024 | 9 Weeks |
3 | Dussehra Recess | 07.10.2024 | 11.10.2024 | 1 Week |
4 | First Mid Term Examinations | 11.11.2024 | 16.11.2024 | 1 Week |
5 | Submission of First Mid Term Exam Marks to the University on or before | 21.11.2024 | - | – |
6 | 2nd Spell of Instructions | 18.11.2024 | 18.01.2025 | 9 Weeks |
7 | Second Mid Term Examinations | 20.01.2025 | 25.01.2025 | 1 Week |
8 | Preparation Holidays and Practical Examinations | 27.01.2025 | 01.02.2025 | 1 Week |
9 | Submission of Second Mid Term Exam Marks to the University on or before | 28.01.2025 | - | – |
10 | End Semester Examinations | 03.02.2025 | 15.02.2025 | 2 Weeks |
JNTUH B.Tech / B.Pharmacy 4-2 Semester Academic Calendar for Academic Year 2024-25
S.No | Description | Form | To | Duration |
---|---|---|---|---|
1 | Commencement of II Semester classwork | 18.02.2025 | - | – |
2 | 1st Spell of Instructions | 18.02.2025 | 19.04.2025 | 9 Weeks |
3 | First Mid Term Examinations | 21.04.2025 | 26.04.2025 | 1 Week |
4 | Submission of First Mid Term Exam Marks to the University on or before | 30.04.2025 | - | – |
5 | 2nd Spell of Instructions [ Including Summer Vacation ] | 28.04.2025 | 07.07.2025 | 10 Weeks |
6 | Summer Vacation | 12.05.2025 | 24.05.2025 | 2 Weeks |
7 | Second Mid Term Examinations | 08.07.2025 | 14.07.2025 | 1 Week |
8 | Preparation Holidays and Practical Examinations | 15.07.2025 | 22.07.2025 | 1 Week |
9 | Submission of Second Mid Term Exam Marks to the University on or before | 17.07.2025 | - | – |
10 | End Semester Examinations | 23.07.2025 | 05.08.2025 | 2 Weeks |
Note :
- For B.Tech / B.Pharmacy 4-1 Semester No.of Working Days = 91
- For B.Tech / B.Pharmacy 4-2 Semester No.of Working Days = 91
B. Tech.B. Pharm. IV YEAR I & II Semesters Academic Calendar for 2024-25
Are you people going to release 1-2 results this year. How many days have been passed there is no information regarding results, please do release fast